BanlistConfidence 94%Brief 6/29/2026
Hawkeye Bow and Fantasticar Are Ban-Day Cards
Source checkedTrend report sourcesReport updatedJun 29, 2026, 5:15 PMSource contextSignal needs verification
The June 29 Banned and Restricted window is the highest-priority trend today. Hawkeye's Bow plus Seeker of Skybreak is the Pauper issue, while The Fantasticar is the Eternal-format issue after strong Vintage, Legacy, and Duel Commander results.
Cards to Watch16 cards
| Card | Version | Price Move | Current | Starting Price |
|---|---|---|---|---|
| MSH | No change data yet | $0.01 | No starting snapshot | |
| TMP | No change data yet | $4.65 | No starting snapshot | |
| MSC | No change data yet | $21.17 | No starting snapshot | |
| M3C | No change data yet | $0.36 | No starting snapshot | |
| TAKH | No change data yet | Price pending | No starting snapshot | |
| MH3 | No change data yet | $0.34 | No starting snapshot | |
| SOS | No change data yet | $0.30 | No starting snapshot | |
| OTC | No change data yet | $0.50 | No starting snapshot | |
| NEO | No change data yet | $6.71 | No starting snapshot | |
| FDN | No change data yet | $0.25 | No starting snapshot | |
| OVNT | No change data yet | Price pending | No starting snapshot | |
| MAR | No change data yet | $6.21 | No starting snapshot | |
| USG | No change data yet | $20.04 | No starting snapshot | |
| FEM | No change data yet | $0.34 | No starting snapshot | |
| DDF | No change data yet | $0.68 | No starting snapshot | |
| 3ED | No change data yet | $4.42 | No starting snapshot |
Source links5 sources
Related Market Pages4 links

