Dominaria RemasteredDMR | #177 | 2023 | Nonfoil and foilOpen exact printing $0.28Outlier RiskView set
Enchantment — Aura
Exact Print Market
Current read
Check firstMarketplaces do not agree, so this price is harder to trust until listings and recent sales line up.
Card-Level Rollup
Market Summary
- Tracked paper printings currently show NeoPrice from $0.23 to $9.35.
- A tracked printing's NeoPrice increased 14.7% over the last seven days.
- CardTrader currently shows 1,399 tracked copies for the tracked printing.
- At least one tracked printing has material TCGplayer/CardTrader disagreement.
- Pricing Confidence is Moderate based on current marketplace coverage.Learn more
Enchant land Enchanted land has "{T}: Create a 1/1 green Squirrel creature token."
Marketplace Comparison
Compare source coverage
| Source | Price | Coverage | Updated | Action |
|---|---|---|---|---|
| NeoPriceNeoCardAlpha market reference | $0.39 | Representative print price | Aug 15, 2026 | Shown here |
| TCGplayer Market PricePricing source | $0.37 | Market price or search result | Aug 15, 2026 | Open TCGplayer |
| CardTraderInventory source | $1.37 | Nonfoil print | Not tracked | Open CardTrader |
| Card KingdomValidation only | $0.39 | Retail validation only | Not tracked | Open Card Kingdom |
Marketplace prices may represent different finish or condition coverage. Check the source listing before comparing.
Source prices are 137.00x apart.
Market Read
What changed
What changed
- Representative price increased 14.7% over seven days.
- Marketplaces do not agree for this print.
Why this matters
Price comparison is the main check here: source prices are far enough apart that exact version, condition, and live listings matter before trusting the displayed market read.
What to verify
- exact printing and collector number
- current marketplace listing
- condition bucket
- whether marketplaces agree today
- whether the representative price matches the copy being compared
Supply
Supply and condition coverage
NM, LP/SP, and MP/HP tracked. Seller and listing counts are tracked for the print overall, not separately by finish or condition.
Other Printings
Compare versions
Dominaria RemasteredDMR | #177 | 2023 | Nonfoil and foilOpen exact printing $0.28Outlier RiskView set
FalloutPIP | #206 | 2024 | Nonfoil and foilOpen exact printing $0.33Outlier RiskView set
FalloutPIP | #734 | 2024 | FoilOpen exact printing $9.35ModeratePremiumView set
OdysseyODY | #274 | 2001 | Nonfoil and foilOpen exact printing $0.99Outlier RiskView set
ConspiracyCNS | #180 | 2014 | Nonfoil and foilOpen exact printing $0.39Outlier RiskView set
Modern HorizonsMH1 | #182 | 2019 | Nonfoil and foilOpen exact printing $0.23Outlier RiskLowestView set
The ListPLST | #ODY-274 | 2024 | Nonfoil onlyOpen exact printing $0.27Outlier RiskView set
Dominaria RemasteredDMR | #349 | 2023 | Nonfoil and foilOpen exact printing $0.25Outlier RiskView set
World Championship Decks 2002WC02 | #shh274 | 2002 | Nonfoil onlyOpen exact printing $2.49UnratedView setDemand Drivers
Commander Context
Detailed metricsOpen
| Listings | Not tracked | Tracked active listings |
|---|---|---|
| Vendors | Not tracked | Distinct tracked sellers |
| Liquidity Score | No score | Not tracked | No spread |
| Liquidity Tier | Not tracked | No spread |
| Spread | No spread | Unknown |
| Market Sensitivity | Low Sensitivity (0/100) | How easily this market could move if pressure increases |
| Inventory Trend | No trend | 24h No trend | 7d No trend |
| NeoScore | 5 | F Tier |
| Organic Demand | 0 | Thin organic demand |
Sources, methodology, and disclosureOpen
NeoPrice and Pricing Confidence use the existing NeoCardAlpha methodology. CardTrader is the inventory source, TCGplayer is the primary pricing source, and Card Kingdom is validation-only.
NeoCardAlpha may earn a commission from certain marketplace links.
Card Kingdom retail validation is visible when a matching product is available, but it remains a validation source.

