
March of the Machine
| MOM #75 | |
| Rarity | rare |
| Finishes | Nonfoil and foil |
| Language | en |
| Border | black |
Wide marketplace spread
NeoCardAlpha may earn a commission from certain marketplace links.

Legendary Creature — Human Wizard // Legendary Creature — Phyrexian Wizard
Why relevant: inventory -1.5% in 24h, strong liquidity.
This signal combines price, inventory, liquidity, and confidence data to explain why this print is worth checking right now.
This market looks harder to move because supply, seller depth, or spread looks healthier.
TCGplayer Market Price is based on recent completed sales and can differ from the newest sale or current listings. Last checked Jul 2, 2026.
NeoCardAlpha may earn a commission from certain marketplace links.
Versions
| Listings | 106 | Tracked active listings |
|---|---|---|
| Vendors | 80 | Distinct tracked sellers |
| Liquidity Score | 85.0 | Deep | 401% spread |
| Liquidity Tier | Deep | 401% spread |
| Spread | 401% spread | Stable |
| Market Sensitivity | Low Sensitivity (16/100) | How easily this market could move if pressure increases |
| Inventory Trend | -1.5% | 24h -1.5% | 7d +1.1% |
| NeoScore | 54 | C Tier |
| Organic Demand | 43 | Weak organic demand |

| MOM #75 | |
| Rarity | rare |
| Finishes | Nonfoil and foil |
| Language | en |
| Border | black |
Wide marketplace spread
NeoCardAlpha may earn a commission from certain marketplace links.

| PMOM #75s | |
| Rarity | rare |
| Finishes | Foil |
| Language | en |
| Border | black |
NeoCardAlpha may earn a commission from certain marketplace links.

| MOM #295 | |
| Rarity | rare |
| Finishes | Nonfoil and foil |
| Language | en |
| Border | black |
NeoCardAlpha may earn a commission from certain marketplace links.

| PMOM #75p | |
| Rarity | rare |
| Finishes | Nonfoil and foil |
| Language | en |
| Border | black |
NeoCardAlpha may earn a commission from certain marketplace links.