EventConfidence 91%Brief 7/1/2026
Fantasticar Dodged the Ban but Not the Watchlist
Source checkedTrend report sourcesReport updatedJul 1, 2026, 4:02 PMSource contextSignal needs verification
The Fantasticar was not banned or restricted on June 29, but Wizards directly called out the card as one they are watching in Vintage. The card still needs Eternal-format and product-source copy.
Cards to Watch14 cards
| Card | Version | Price Move | Current | Starting Price |
|---|---|---|---|---|
| MSC | No change data yet | $21.17 | No starting snapshot | |
| OVNT | No change data yet | Price pending | No starting snapshot | |
| USG | No change data yet | $20.04 | No starting snapshot | |
| FEM | No change data yet | $0.34 | No starting snapshot | |
| DDF | No change data yet | $0.68 | No starting snapshot | |
| 3ED | No change data yet | $4.42 | No starting snapshot | |
| PIP | No change data yet | $4.26 | No starting snapshot | |
| MAR | No change data yet | $6.21 | No starting snapshot | |
| WTH | No change data yet | $131.39 | No starting snapshot | |
| TDM | No change data yet | $3.05 | No starting snapshot | |
| 2X2 | No change data yet | $62.50 | No starting snapshot | |
| DKA | No change data yet | $1.35 | No starting snapshot | |
| IKO | No change data yet | $17.70 | No starting snapshot | |
| 2XM | No change data yet | $3.98 | No starting snapshot |
Source links4 sources
Related Market Pages3 links

