Set PreviewConfidence 90%Brief 6/14/2026
Marvel Super Heroes full release window and version split
Source checkedTrend report sourcesReport updatedJun 15, 2026, 12:40 AMSource contextSignal needs verification
Wizards has published the Marvel Super Heroes collector details, legality split, dates, and product MSRPs, making this the core set-level trend for the week.
Cards to Watch- 7 from this trend62 daily cards
Tracked: 62New snapshots: 60
| Card | Price |
|---|---|
| MSH / - -> $60.70 / New tracking | - -> $60.70New tracking |
| SPM / - -> $101.86 / New tracking | - -> $101.86New tracking |
| MAR / - -> $20.09 / New tracking | - -> $20.09New tracking |
| LTC / - -> $17.94 / New tracking | - -> $17.94New tracking |
| MAR / - -> $11.96 / New tracking | - -> $11.96New tracking |
| MSH / - -> $0.01 / New tracking | - -> $0.01New tracking |
| MSH / - -> $0.07 / New tracking | - -> $0.07New tracking |
| MSH / - -> $0.42 / New tracking | - -> $0.42New tracking |
| BLC / - -> $5.73 / New tracking | - -> $5.73New tracking |
| SLD / - -> $55.34 / New tracking | - -> $55.34New tracking |
| ONE / - -> $0.51 / New tracking | - -> $0.51New tracking |
| ONE / - -> $1.06 / New tracking | - -> $1.06New tracking |
| ONE / - -> $0.35 / New tracking | - -> $0.35New tracking |
| MKC / - -> $6.92 / New tracking | - -> $6.92New tracking |
| PW26 / Price unavailable / No price data | Price unavailableNo price data |
| MSH / - -> $16.79 / New tracking | - -> $16.79New tracking |
| MSH / - -> $5.09 / New tracking | - -> $5.09New tracking |
| - -> $6.72New tracking | |
| MSH / - -> $9.10 / New tracking | - -> $9.10New tracking |
| MSC / - -> $11.54 / New tracking | - -> $11.54New tracking |
| MSC / - -> $0.54 / New tracking | - -> $0.54New tracking |
| - -> $12.04New tracking | |
| NCC / - -> $6.85 / New tracking | - -> $6.85New tracking |
| SOC / - -> $0.30 / New tracking | - -> $0.30New tracking |
| DFT / - -> $23.20 / New tracking | - -> $23.20New tracking |
| 10E / - -> $1.55 / New tracking | - -> $1.55New tracking |
| Price unavailableNo price data | |
| - -> $6.15New tracking | |
| LCC / - -> $17.79 / New tracking | - -> $17.79New tracking |
| SLD / - -> $15.26 / New tracking | - -> $15.26New tracking |
| - -> $7.57New tracking | |
| - -> $3.76New tracking | |
| - -> $1.00New tracking | |
| - -> $2.19New tracking | |
| DMR / - -> $2.25 / New tracking | - -> $2.25New tracking |
| - -> $4.17New tracking | |
| - -> $6.39New tracking | |
| MMQ / - -> $29.46 / New tracking | - -> $29.46New tracking |
| CHK / - -> $20.50 / New tracking | - -> $20.50New tracking |
| MH1 / - -> $31.17 / New tracking | - -> $31.17New tracking |
| WOT / - -> $27.22 / New tracking | - -> $27.22New tracking |
| - -> $28.85New tracking | |
| TDM / - -> $49.48 / New tracking | - -> $49.48New tracking |
| SPM / - -> $16.50 / New tracking | - -> $16.50New tracking |
| FIN / - -> $42.05 / New tracking | - -> $42.05New tracking |
| FDN / - -> $38.92 / New tracking | - -> $38.92New tracking |
| BIG / - -> $3.54 / New tracking | - -> $3.54New tracking |
| - -> $7.29New tracking | |
| - -> $13.69New tracking | |
| DSK / - -> $17.38 / New tracking | - -> $17.38New tracking |
| MSC / - -> $5.82 / New tracking | - -> $5.82New tracking |
| MSC / - -> $0.52 / New tracking | - -> $0.52New tracking |
| MSC / - -> $2.11 / New tracking | - -> $2.11New tracking |
| MSC / - -> $0.42 / New tracking | - -> $0.42New tracking |
| MSC / - -> $1.50 / New tracking | - -> $1.50New tracking |
| - -> $0.97New tracking | |
| M3C / - -> $0.49 / New tracking | - -> $0.49New tracking |
| MSC / - -> $6.36 / New tracking | - -> $6.36New tracking |
| C21 / - -> $1.96 / New tracking | - -> $1.96New tracking |
| ECC / - -> $10.33 / New tracking | - -> $10.33New tracking |
| MAR / - -> $4.67 / New tracking | - -> $4.67New tracking |
| MSH / - -> $0.01 / New tracking | - -> $0.01New tracking |

