Marvel Super Heroes CommanderMSC | #288 | 2026 | Nonfoil and foilOpen exact printing $1.07Outlier RiskLowestView set
Artifact
Exact Print Market
Current read
Check firstMarketplaces do not agree, so this price is harder to trust until listings and recent sales line up.
Card-Level Rollup
Market Summary
- Tracked paper printings currently show NeoPrice from $1.07 to $399.99.
- A tracked printing's NeoPrice declined 4.8% over the last seven days.
- CardTrader inventory for the tracked printing declined 7.1% over seven days.
- At least one tracked printing has material TCGplayer/CardTrader disagreement.
- Pricing Confidence is High based on current marketplace coverage.Learn more
Whenever an opponent draws a card, you may pay {1}. If you do, draw a card.
Marketplace Comparison
Compare source coverage
| Source | Price | Coverage | Updated | Action |
|---|---|---|---|---|
| NeoPriceNeoCardAlpha market reference | $6.37 | Representative print price | Aug 14, 2026 | Shown here |
| TCGplayer Market PricePricing source | $6.09 | Market price or search result | Aug 14, 2026 | Open TCGplayer |
| CardTraderInventory source | $6.64 | Print-level | Aug 14, 2026 | Open CardTrader |
| Card KingdomValidation only | $9.99 | Retail validation only | Not tracked | Open Card Kingdom |
Marketplace prices may represent different finish or condition coverage. Check the source listing before comparing.
Source prices are 1.59x apart.
Market Read
What changed
What changed
- Representative price declined 4.8% over seven days.
- Print-level inventory declined 7.1% over seven days.
- Marketplaces do not agree for this print.
- 26 tracked sellers for this print.
Why this matters
Price comparison is the main check here: source prices are far enough apart that exact version, condition, and live listings matter before trusting the displayed market read.
What to verify
- exact printing and collector number
- current marketplace listing
- finish shown by the seller
- condition bucket
- whether marketplaces agree today
- whether the representative price matches the copy being compared
Supply
Supply and condition coverage
NM, LP/SP, and MP/HP tracked. Seller and listing counts are tracked for the print overall, not separately by finish or condition.
Other Printings
Compare versions
Marvel Super Heroes CommanderMSC | #288 | 2026 | Nonfoil and foilOpen exact printing $1.07Outlier RiskLowestView set
Commander's ArsenalCM1 | #13 | 2012 | FoilOpen exact printing $7.04ModerateView set
The Brothers' War Retro ArtifactsBRR | #96z | 2022 | FoilOpen exact printing $399.99LowPremiumView set
BattlebondBBD | #240 | 2018 | Nonfoil and foilOpen exact printing $6.29Outlier RiskView set
MirrodinMRD | #205 | 2003 | Nonfoil and foilOpen exact printing $5.97Outlier RiskView set
The Brothers' War Retro ArtifactsBRR | #33 | 2022 | Nonfoil and foilOpen exact printing $5.62Outlier RiskView set
Marvel Super Heroes CommanderMSC | #447 | 2026 | Nonfoil and foilOpen exact printing $1.45Outlier RiskView set
Secret Lair DropSLD | #2704 | 2026 | Nonfoil and foilOpen exact printing $5.40Outlier RiskView set
Kaladesh InventionsMPS | #18 | 2016 | FoilOpen exact printing $39.88UnratedView setPrecomputed Matches
Similar Cards
Detailed metricsOpen
| Listings | 30 | Tracked active listings |
|---|---|---|
| Vendors | 26 | Distinct tracked sellers |
| Liquidity Score | 63.5 | Healthy | 213% spread |
| Liquidity Tier | Healthy | 213% spread |
| Spread | 213% spread | Stable |
| Market Sensitivity | Low Sensitivity (14/100) | How easily this market could move if pressure increases |
| Inventory Trend | 0.0% | 24h 0.0% | 7d -7.1% |
| NeoScore | 65 | C Tier |
| Organic Demand | 55 | Neutral organic demand |
Sources, methodology, and disclosureOpen
NeoPrice and Pricing Confidence use the existing NeoCardAlpha methodology. CardTrader is the inventory source, TCGplayer is the primary pricing source, and Card Kingdom is validation-only.
NeoCardAlpha may earn a commission from certain marketplace links.
Card Kingdom retail validation is visible when a matching product is available, but it remains a validation source.
