Ravnica RemasteredRVR | #186 | 2024 | Nonfoil and foilOpen exact printing $0.33Outlier RiskView set
Creature — Goblin Wizard
Exact Print Market
Current read
Check firstMarketplaces do not agree, so this price is harder to trust until listings and recent sales line up.
Card-Level Rollup
Market Summary
- Tracked paper printings currently show NeoPrice from $0.16 to $0.51.
- A tracked printing's NeoPrice increased 4.1% over the last seven days.
- CardTrader currently shows 154 tracked copies, 78 listings, 64 sellers for the tracked printing.
- At least one tracked printing has material TCGplayer/CardTrader disagreement.
- Pricing Confidence is Moderate based on current marketplace coverage.Learn more
Instant and sorcery spells you cast cost {1} less to cast.
Marketplace Comparison
Compare source coverage
| Source | Price | Coverage | Updated | Action |
|---|---|---|---|---|
| NeoPriceNeoCardAlpha market reference | $0.51 | Representative print price | Aug 14, 2026 | Shown here |
| TCGplayer Market PricePricing source | $0.28 | Market price or search result | Aug 14, 2026 | Open TCGplayer |
| CardTraderInventory source | $0.74 | Nonfoil print | Aug 14, 2026 | Open CardTrader |
| Card KingdomValidation only | $0.49 | Retail validation only | Not tracked | Open Card Kingdom |
Marketplace prices may represent different finish or condition coverage. Check the source listing before comparing.
Source prices are 4.93x apart.
Market Read
What changed
What changed
- Representative price increased 4.1% over seven days.
- Print-level inventory was roughly flat over seven days.
- Marketplaces do not agree for this print.
- 64 tracked sellers for this print.
Why this matters
Price comparison is the main check here: source prices are far enough apart that exact version, condition, and live listings matter before trusting the displayed market read.
What to verify
- exact printing and collector number
- current marketplace listing
- condition bucket
- whether marketplaces agree today
- whether the representative price matches the copy being compared
Supply
Supply and condition coverage
NM, LP/SP, and MP/HP tracked. Seller and listing counts are tracked for the print overall, not separately by finish or condition.
Other Printings
Compare versions
Ravnica RemasteredRVR | #186 | 2024 | Nonfoil and foilOpen exact printing $0.33Outlier RiskView set
Modern Masters 2017MM3 | #166 | 2017 | Nonfoil and foilOpen exact printing $0.32Outlier RiskView set
Tarkir: Dragonstorm CommanderTDC | #99 | 2025 | Nonfoil onlyOpen exact printing $0.41Outlier RiskView set
Return to RavnicaRTR | #163 | 2012 | Nonfoil and foilOpen exact printing $0.26Outlier RiskView set
Commander 2015C15 | #220 | 2015 | Nonfoil onlyOpen exact printing $0.34Outlier RiskView set
Outlaws of Thunder Junction CommanderOTC | #228 | 2024 | Nonfoil onlyOpen exact printing $0.41Outlier RiskView set
New Capenna CommanderNCC | #341 | 2022 | Nonfoil onlyOpen exact printing $0.34Outlier RiskView set
Guilds of RavnicaGRN | #174 | 2018 | Nonfoil and foilOpen exact printing $0.16Outlier RiskLowestView set
Ravnica RemasteredRVR | #367 | 2024 | Nonfoil and foilOpen exact printing $0.32Outlier RiskView set
Duel Decks: Mind vs. MightDDS | #22 | 2017 | Nonfoil onlyOpen exact printing $0.27Outlier RiskView setDetailed metricsOpen
| Listings | 78 | Tracked active listings |
|---|---|---|
| Vendors | 64 | Distinct tracked sellers |
| Liquidity Score | 85.0 | Deep | 705% spread |
| Liquidity Tier | Deep | 705% spread |
| Spread | 705% spread | Stable |
| Market Sensitivity | Low Sensitivity (16/100) | How easily this market could move if pressure increases |
| Inventory Trend | -1.3% | 24h -1.3% | 7d 0.0% |
| NeoScore | 58 | C Tier |
| Organic Demand | 50 | Weak organic demand |
Sources, methodology, and disclosureOpen
NeoPrice and Pricing Confidence use the existing NeoCardAlpha methodology. CardTrader is the inventory source, TCGplayer is the primary pricing source, and Card Kingdom is validation-only.
NeoCardAlpha may earn a commission from certain marketplace links.
Card Kingdom retail validation is visible when a matching product is available, but it remains a validation source.


