Secret Lair DropSLD | #2088 | 2025 | Nonfoil and foilOpen exact printing $3.25HighView set
Instant
Exact Print Market
Current read
Check firstMarketplaces do not agree, so this price is harder to trust until listings and recent sales line up.
Card-Level Rollup
Market Summary
- Tracked paper printings currently show NeoPrice from $0.68 to $46.39.
- A tracked printing's NeoPrice was roughly flat over the last seven days.
- CardTrader inventory for the tracked printing declined 1.2% over seven days.
- At least one tracked printing has material TCGplayer/CardTrader disagreement.
- Pricing Confidence is High based on current marketplace coverage.Learn more
Destroy target permanent. Its controller creates a 3/3 green Elephant creature token.
Marketplace Comparison
Compare source coverage
| Source | Price | Coverage | Updated | Action |
|---|---|---|---|---|
| NeoPriceNeoCardAlpha market reference | $2.00 | Representative print price | Aug 15, 2026 | Shown here |
| TCGplayer Market PricePricing source | $1.63 | Market price or search result | Aug 14, 2026 | Open TCGplayer |
| CardTraderInventory source | $2.38 | Nonfoil print | Aug 15, 2026 | Open CardTrader |
| Card KingdomValidation only | $1.79 | Retail validation only | Not tracked | Open Card Kingdom |
Marketplace prices may represent different finish or condition coverage. Check the source listing before comparing.
Source prices are 3.17x apart.
Market Read
What changed
What changed
- Representative price was roughly flat over seven days.
- Print-level inventory declined 1.2% over seven days.
- Marketplaces do not agree for this print.
- 27 tracked sellers for this print.
Why this matters
Price comparison is the main check here: source prices are far enough apart that exact version, condition, and live listings matter before trusting the displayed market read.
What to verify
- exact printing and collector number
- current marketplace listing
- condition bucket
- whether marketplaces agree today
- whether the representative price matches the copy being compared
Supply
Supply and condition coverage
NM, LP/SP, and MP/HP tracked. Seller and listing counts are tracked for the print overall, not separately by finish or condition.
Other Printings
Compare versions
Secret Lair DropSLD | #2088 | 2025 | Nonfoil and foilOpen exact printing $3.25HighView set
Marvel Super Heroes CommanderMSC | #133 | 2026 | Nonfoil and foilOpen exact printing $0.68Outlier RiskLowestView set
Secret Lair DropSLD | #2534 | 2026 | Nonfoil and foilOpen exact printing $5.34Outlier RiskView set
Neon Dynasty CommanderNEC | #84 | 2022 | Nonfoil onlyOpen exact printing $2.30HighView set
Phyrexia: All Will Be One CommanderONC | #70 | 2023 | Nonfoil onlyOpen exact printing $2.12ModerateView set
Wilds of Eldraine CommanderWOC | #68 | 2023 | Nonfoil onlyOpen exact printing $1.89HighView set
Dominaria United CommanderDMC | #100 | 2022 | Nonfoil onlyOpen exact printing $1.78ModerateView set
The Lost Caverns of Ixalan CommanderLCC | #128 | 2023 | Nonfoil onlyOpen exact printing $1.86ModerateView set
Bloomburrow CommanderBLC | #106 | 2024 | Nonfoil onlyOpen exact printing $2.40ModerateView set
Commander MastersCMM | #26 | 2023 | Nonfoil and foilOpen exact printing $1.84ModerateView set
March of the Machine CommanderMOC | #187 | 2023 | Nonfoil onlyOpen exact printing $2.04ModerateView set
Starter Commander DecksSCD | #23 | 2022 | Nonfoil onlyOpen exact printing $1.35ModerateView setDetailed metricsOpen
| Listings | 44 | Tracked active listings |
|---|---|---|
| Vendors | 27 | Distinct tracked sellers |
| Liquidity Score | 88.5 | Deep | 68% spread |
| Liquidity Tier | Deep | 68% spread |
| Spread | 68% spread | Stable |
| Market Sensitivity | Low Sensitivity (3/100) | How easily this market could move if pressure increases |
| Inventory Trend | +2.6% | 24h +2.6% | 7d -1.2% |
| NeoScore | 83 | A Tier |
| Organic Demand | 80 | Strong organic demand |
Sources, methodology, and disclosureOpen
NeoPrice and Pricing Confidence use the existing NeoCardAlpha methodology. CardTrader is the inventory source, TCGplayer is the primary pricing source, and Card Kingdom is validation-only.
NeoCardAlpha may earn a commission from certain marketplace links.
Card Kingdom retail validation is visible when a matching product is available, but it remains a validation source.

