Final Fantasy CommanderFIC | #241 | 2025 | Nonfoil and foilOpen exact printing $0.29Outlier RiskView set
Instant
Exact Print Market
Current read
Check firstUnconfirmed source spike: primary marketplaces do not yet support the new candidate price.
Card-Level Rollup
Market Summary
- Tracked paper printings currently show NeoPrice from $0.20 to $29.59.
- A tracked printing's NeoPrice was roughly flat over the last seven days.
- CardTrader inventory for the tracked printing increased 2.6% over seven days.
- At least one tracked printing has material TCGplayer/CardTrader disagreement.
- Pricing Confidence is Outlier Risk, so the displayed price needs extra listing and source checks.Learn more
Tap target creature. Metalcraft — If you control three or more artifacts, exile that creature.
Marketplace Comparison
Compare source coverage
| Source | Price | Coverage | Updated | Action |
|---|---|---|---|---|
| NeoPriceNeoCardAlpha market reference | $0.20 | Representative print price | Aug 15, 2026 | Shown here |
| TCGplayer Market PricePricing source | $0.29 | Market price or search result | Aug 15, 2026 | Open TCGplayer |
| CardTraderInventory source | $1.02 | Print-level | Aug 14, 2026 | Open CardTrader |
| Card KingdomValidation only | $1.49 | Retail validation only | Not tracked | Open Card Kingdom |
Marketplace prices may represent different finish or condition coverage. Check the source listing before comparing.
Source prices are 8.50x apart.
Market Read
What changed
What changed
- Representative price was roughly flat over seven days.
- Print-level inventory increased 2.6% over seven days.
- Marketplaces do not agree for this print.
- 70 tracked sellers for this print.
Why this matters
Price comparison is the main check here: source prices are far enough apart that exact version, condition, and live listings matter before trusting the displayed market read.
What to verify
- exact printing and collector number
- current marketplace listing
- finish shown by the seller
- condition bucket
- whether marketplaces agree today
- whether the representative price matches the copy being compared
Supply
Supply and condition coverage
NM, LP/SP, and MP/HP tracked. Seller and listing counts are tracked for the print overall, not separately by finish or condition.
Other Printings
Compare versions
Final Fantasy CommanderFIC | #241 | 2025 | Nonfoil and foilOpen exact printing $0.29Outlier RiskView set
Neon Dynasty CommanderNEC | #83 | 2022 | Nonfoil onlyOpen exact printing $0.58Outlier RiskView set
Edge of Eternities CommanderEOC | #64 | 2025 | Nonfoil onlyOpen exact printing $0.30Outlier RiskView set
FalloutPIP | #159 | 2024 | Nonfoil and foilOpen exact printing $0.36Outlier RiskView set
Commander 2021C21 | #88 | 2021 | Nonfoil onlyOpen exact printing $0.73Outlier RiskView set
FalloutPIP | #687 | 2024 | FoilOpen exact printing $29.59Thin MarketPremiumView set
Modern Masters 2015MM2 | #15 | 2015 | Nonfoil and foilOpen exact printing $0.97Outlier RiskView set
The ListPLST | #NPH-7 | 2023 | Nonfoil onlyOpen exact printing $0.83Outlier RiskView set
New PhyrexiaNPH | #7 | 2011 | Nonfoil and foilOpen exact printing $0.60Outlier RiskView setDetailed metricsOpen
| Listings | 79 | Tracked active listings |
|---|---|---|
| Vendors | 70 | Distinct tracked sellers |
| Liquidity Score | 85.0 | Deep | 2130% spread |
| Liquidity Tier | Deep | 2130% spread |
| Spread | 2130% spread | Stable |
| Market Sensitivity | Moderate Sensitivity (34/100) | How easily this market could move if pressure increases |
| Inventory Trend | +3.8% | 24h +3.8% | 7d +2.6% |
| NeoScore | 45 | D Tier |
| Organic Demand | 45 | Weak organic demand |
Sources, methodology, and disclosureOpen
NeoPrice and Pricing Confidence use the existing NeoCardAlpha methodology. CardTrader is the inventory source, TCGplayer is the primary pricing source, and Card Kingdom is validation-only.
NeoCardAlpha may earn a commission from certain marketplace links.
Card Kingdom retail validation is visible when a matching product is available, but it remains a validation source.

