Innistrad: Midnight HuntMID | #44 | 2021 | Nonfoil and foilOpen exact printing $0.33Outlier RiskView set
Instant
Exact Print Market
Current read
Check firstMarketplaces do not agree, so this price is harder to trust until listings and recent sales line up.
Card-Level Rollup
Market Summary
- Tracked paper printings currently show NeoPrice from $0.25 to $30.63.
- CardTrader currently shows 171 tracked copies for the tracked printing.
- At least one tracked printing has material TCGplayer/CardTrader disagreement.
- Pricing Confidence is Moderate based on current marketplace coverage.Learn more
- Consider appears in the current Trend Intelligence context.
Surveil 1. (Look at the top card of your library. You may put it into your graveyard.) Draw a card.
Marketplace Comparison
Compare source coverage
| Source | Price | Coverage | Updated | Action |
|---|---|---|---|---|
| NeoPriceNeoCardAlpha market reference | $0.52 | Representative print price | Aug 2, 2026 | Shown here |
| TCGplayer Market PricePricing source | $0.27 | Market price or search result | Not tracked | Open TCGplayer |
| CardTraderInventory source | $1.29 | Print-level | Not tracked | Open CardTrader |
| Card KingdomValidation only | $0.99 | Retail validation only | Not tracked | Open Card Kingdom |
Marketplace prices may represent different finish or condition coverage. Check the source listing before comparing.
Source prices are 11.73x apart.
Market Read
What changed
What changed
- Marketplaces do not agree for this print.
Why this matters
Price comparison is the main check here: source prices are far enough apart that exact version, condition, and live listings matter before trusting the displayed market read.
What to verify
- exact printing and collector number
- current marketplace listing
- finish shown by the seller
- condition bucket
- whether marketplaces agree today
- source timestamp
Supply
Supply and condition coverage
NM, LP/SP, and MP/HP tracked. Seller and listing counts are tracked for the print overall, not separately by finish or condition.
Other Printings
Compare versions
Innistrad: Midnight HuntMID | #44 | 2021 | Nonfoil and foilOpen exact printing $0.33Outlier RiskView set
Tales of Middle-earth CommanderLTC | #187 | 2023 | Nonfoil onlyOpen exact printing $0.56Outlier RiskView set
Ravnica: Clue EditionCLU | #84 | 2024 | Nonfoil onlyOpen exact printing $0.47Outlier RiskView set
Mystery Booster 2MB2 | #25 | 2024 | Nonfoil onlyOpen exact printing $0.45Outlier RiskView set
Murders at Karlov Manor CommanderMKC | #98 | 2024 | Nonfoil onlyOpen exact printing $1.67ModerateView set
Secret Lair DropSLD | #1524 | 2024 | FoilOpen exact printing $30.63HighPremiumView set
Innistrad: Double FeatureDBL | #44 | 2022 | Nonfoil and foilOpen exact printing $2.58Outlier RiskView set
Wilds of Eldraine CommanderWOC | #87 | 2023 | Nonfoil onlyOpen exact printing $0.94Outlier RiskView set
Tarkir: Dragonstorm CommanderTDC | #148 | 2025 | Nonfoil onlyOpen exact printing $0.25Outlier RiskLowestView set
Innistrad: Midnight HuntMID | #388 | 2021 | Nonfoil and foilOpen exact printing $2.12Outlier RiskView set
Wizards Play Network 2022PW22 | #1 | 2022 | Nonfoil onlyOpen exact printing $0.89Outlier RiskView setDetailed metricsOpen
| Listings | Not tracked | Tracked active listings |
|---|---|---|
| Vendors | Not tracked | Distinct tracked sellers |
| Liquidity Score | No score | Not tracked | No spread |
| Liquidity Tier | Not tracked | No spread |
| Spread | No spread | Unknown |
| Market Sensitivity | Low Sensitivity (0/100) | How easily this market could move if pressure increases |
| Inventory Trend | No trend | 24h No trend | 7d No trend |
| NeoScore | 11 | F Tier |
| Organic Demand | 0 | Thin organic demand |
Sources, methodology, and disclosureOpen
NeoPrice and Pricing Confidence use the existing NeoCardAlpha methodology. CardTrader is the inventory source, TCGplayer is the primary pricing source, and Card Kingdom is validation-only.
NeoCardAlpha may earn a commission from certain marketplace links.
Card Kingdom retail validation is visible when a matching product is available, but it remains a validation source.

