Neon Dynasty CommanderNEC | #166 | 2022 | Nonfoil onlyOpen exact printing $0.47Outlier RiskView set
Land — Mountain Forest
Exact Print Market
Current read
Check firstMarketplaces do not agree, so this price is harder to trust until listings and recent sales line up.
Card-Level Rollup
Market Summary
- Tracked paper printings currently show NeoPrice from $0.25 to $28.12.
- A tracked printing's NeoPrice increased 1.2% over the last seven days.
- CardTrader currently shows 32 tracked copies for the tracked printing.
- Pricing Confidence is High based on current marketplace coverage.Learn more
({T}: Add {R} or {G}.) This land enters tapped unless you control two or more basic lands.
Marketplace Comparison
Compare source coverage
| Source | Price | Coverage | Updated | Action |
|---|---|---|---|---|
| NeoPriceNeoCardAlpha market reference | $0.32 | Representative print price | Aug 9, 2026 | Shown here |
| TCGplayer Market PricePricing source | $0.36 | Market price or search result | Aug 9, 2026 | Open TCGplayer |
| CardTraderInventory source | Not tracked | Nonfoil print | Not tracked | Open CardTrader |
| Card KingdomValidation only | $0.69 | Retail validation only | Not tracked | Open Card Kingdom |
Marketplace prices may represent different finish or condition coverage. Check the source listing before comparing.
Source prices are 1.89x apart.
Market Read
What changed
What changed
- Representative price was roughly flat over seven days.
- Marketplaces do not agree for this print.
Why this matters
Price comparison is the main check here: source prices are far enough apart that exact version, condition, and live listings matter before trusting the displayed market read.
What to verify
- exact printing and collector number
- current marketplace listing
- condition bucket
- whether marketplaces agree today
- whether the representative price matches the copy being compared
Supply
Supply and condition coverage
NM, LP/SP, and MP/HP tracked. Seller and listing counts are tracked for the print overall, not separately by finish or condition.
Other Printings
Compare versions
Neon Dynasty CommanderNEC | #166 | 2022 | Nonfoil onlyOpen exact printing $0.47Outlier RiskView set
Zendikar ExpeditionsEXP | #4 | 2015 | FoilOpen exact printing $28.12HighPremiumView set
Commander 2019C19 | #236 | 2019 | Nonfoil onlyOpen exact printing $0.33LowView set
The ListPLST | #BFZ-235 | 2024 | Nonfoil onlyOpen exact printing $0.35LowView set
Marvel Super Heroes CommanderMSC | #230 | 2026 | Nonfoil and foilOpen exact printing $0.41LowView set
Doctor WhoWHO | #1076 | 2023 | FoilOpen exact printing $3.35ModerateView set
Battle for Zendikar PromosPBFZ | #235p | 2021 | Nonfoil and foilOpen exact printing $2.03LowView set
BFZ Standard SeriesPSS1 | #235 | 2015 | Nonfoil onlyOpen exact printing $3.96LowView set
Battle for Zendikar PromosPBFZ | #235s | 2015 | FoilOpen exact printing $3.45Thin MarketView set
Edge of Eternities CommanderEOC | #154 | 2025 | Nonfoil onlyOpen exact printing $0.25Outlier RiskView set
Modern Horizons 3 CommanderM3C | #329 | 2024 | Nonfoil and foilOpen exact printing $0.30Outlier RiskView set
Murders at Karlov Manor CommanderMKC | #255 | 2024 | Nonfoil onlyOpen exact printing $0.34Outlier RiskView setDetailed metricsOpen
| Listings | Not tracked | Tracked active listings |
|---|---|---|
| Vendors | Not tracked | Distinct tracked sellers |
| Liquidity Score | No score | Not tracked | No spread |
| Liquidity Tier | Not tracked | No spread |
| Spread | No spread | Unknown |
| Market Sensitivity | No signal | How easily this market could move if pressure increases |
| Inventory Trend | No trend | 24h No trend | 7d No trend |
| NeoScore | 10 | F Tier |
| Organic Demand | 0 | Thin organic demand |
Sources, methodology, and disclosureOpen
NeoPrice and Pricing Confidence use the existing NeoCardAlpha methodology. CardTrader is the inventory source, TCGplayer is the primary pricing source, and Card Kingdom is validation-only.
NeoCardAlpha may earn a commission from certain marketplace links.
Card Kingdom retail validation is visible when a matching product is available, but it remains a validation source.
