BattlebondBBD | #190 | 2018 | Nonfoil and foilOpen exact printing $1.60Outlier RiskView set
Instant
Exact Print Market
Current read
Check firstMarketplaces do not agree, so this price is harder to trust until listings and recent sales line up.
Card-Level Rollup
Market Summary
- Tracked paper printings currently show NeoPrice from $0.30 to $27.70.
- A tracked printing's NeoPrice declined 2.2% over the last seven days.
- CardTrader inventory for the tracked printing increased 8.1% over seven days.
- At least one tracked printing has material TCGplayer/CardTrader disagreement.
- Pricing Confidence is Moderate based on current marketplace coverage.Learn more
Destroy target permanent. Its controller creates a 3/3 green Beast creature token.
Marketplace Comparison
Compare source coverage
| Source | Price | Coverage | Updated | Action |
|---|---|---|---|---|
| NeoPriceNeoCardAlpha market reference | $1.31 | Representative print price | Aug 14, 2026 | Shown here |
| TCGplayer Market PricePricing source | $0.81 | Market price or search result | Aug 14, 2026 | Open TCGplayer |
| CardTraderInventory source | $1.82 | Nonfoil print | Aug 14, 2026 | Open CardTrader |
| Card KingdomValidation only | $1.49 | Retail validation only | Not tracked | Open Card Kingdom |
Marketplace prices may represent different finish or condition coverage. Check the source listing before comparing.
Source prices are 3.50x apart.
Market Read
What changed
What changed
- Representative price declined 2.2% over seven days.
- Print-level inventory increased 8.1% over seven days.
- Marketplaces do not agree for this print.
- 28 tracked sellers for this print.
Why this matters
Price comparison is the main check here: source prices are far enough apart that exact version, condition, and live listings matter before trusting the displayed market read.
What to verify
- exact printing and collector number
- current marketplace listing
- condition bucket
- whether marketplaces agree today
- whether the representative price matches the copy being compared
Supply
Supply and condition coverage
NM, LP/SP, and MP/HP tracked. Seller and listing counts are tracked for the print overall, not separately by finish or condition.
Other Printings
Compare versions
BattlebondBBD | #190 | 2018 | Nonfoil and foilOpen exact printing $1.60Outlier RiskView set
Marvel Super Heroes CommanderMSC | #169 | 2026 | Nonfoil and foilOpen exact printing $0.30Outlier RiskLowestView set
Secrets of Strixhaven CommanderSOC | #263 | 2026 | Nonfoil onlyOpen exact printing $1.04Outlier RiskView set
Commander 2016C16 | #141 | 2016 | Nonfoil onlyOpen exact printing $1.26Outlier RiskView set
Modern Horizons 3 CommanderM3C | #223 | 2024 | Nonfoil and foilOpen exact printing $0.82Outlier RiskView set
Midnight Hunt CommanderMIC | #133 | 2021 | Nonfoil onlyOpen exact printing $1.82Outlier RiskView set
New Capenna CommanderNCC | #282 | 2022 | Nonfoil onlyOpen exact printing $1.36ModerateView set
Commander 2021C21 | #186 | 2021 | Nonfoil onlyOpen exact printing $1.64ModerateView set
Phyrexia: All Will Be One CommanderONC | #104 | 2023 | Nonfoil onlyOpen exact printing $1.40HighView set
Forgotten Realms CommanderAFC | #152 | 2021 | Nonfoil onlyOpen exact printing $1.53ModerateView set
Edge of Eternities CommanderEOC | #93 | 2025 | Nonfoil onlyOpen exact printing $1.00ModerateView set
Conspiracy: Take the CrownCN2 | #174 | 2016 | Nonfoil and foilOpen exact printing $2.17ModerateView setDetailed metricsOpen
| Listings | 46 | Tracked active listings |
|---|---|---|
| Vendors | 28 | Distinct tracked sellers |
| Liquidity Score | 86.4 | Deep | 193% spread |
| Liquidity Tier | Deep | 193% spread |
| Spread | 193% spread | Stable |
| Market Sensitivity | Low Sensitivity (16/100) | How easily this market could move if pressure increases |
| Inventory Trend | +8.1% | 24h +8.1% | 7d +8.1% |
| NeoScore | 83 | A Tier |
| Organic Demand | 78 | Healthy organic demand |
Sources, methodology, and disclosureOpen
NeoPrice and Pricing Confidence use the existing NeoCardAlpha methodology. CardTrader is the inventory source, TCGplayer is the primary pricing source, and Card Kingdom is validation-only.
NeoCardAlpha may earn a commission from certain marketplace links.
Card Kingdom retail validation is visible when a matching product is available, but it remains a validation source.
