
Visions
| VIS #156 | |
| Rarity | rare |
| Finishes | Nonfoil only |
| Language | en |
| Border | black |
Wide marketplace spread
NeoCardAlpha may earn a commission from certain marketplace links.

Artifact
At the beginning of each player's draw step, that player puts the cards in their hand on the bottom of their library in any order, then draws that many cards.
Selected version: price moved -0.1% in 24h, inventory -1.7% in 24h.
This signal combines price, inventory, liquidity, and confidence data to explain why this print is worth checking right now.
This market looks harder to move because supply, seller depth, or spread looks healthier.
NeoCardAlpha may earn a commission from certain marketplace links.
Versions
Precomputed Matches
| Listings | 38 | Tracked active listings |
|---|---|---|
| Vendors | 29 | Distinct tracked sellers |
| Liquidity Score | 69.7 | Healthy | 218% spread |
| Liquidity Tier | Healthy | 218% spread |
| Spread | 218% spread | Stable |
| Market Sensitivity | Low Sensitivity (12/100) | How easily this market could move if pressure increases |
| Inventory Trend | -1.7% | 24h -1.7% | 7d -1.7% |
| NeoScore | 66 | B Tier |
| Organic Demand | 56 | Neutral organic demand |

| VIS #156 | |
| Rarity | rare |
| Finishes | Nonfoil only |
| Language | en |
| Border | black |
Wide marketplace spread
NeoCardAlpha may earn a commission from certain marketplace links.